| # | Device | Popularity |
|---|---|---|
| 1. | Coros Pace3 | 39,3% |
| 2. | Coros Pace2 | 18,3% |
| 3. | Coros Pace Pro | 14,3% |
| 4. | Coros Apex 2 Pro | 8,7% |
| 5. | Coros ApexPro | 4,7% |
| 6. | Coros Apex 2 | 3,7% |
| 7. | Coros Vertix 2 | 2,2% |
| 8. | Coros Dura | 1,8% |
| 9. | Coros Vertix 2S | 1,3% |
| 10. | Coros Apex (46mm) | 1,2% |
| 11. | Coros Vertix | 1,2% |
| 12. | Coros Apex (42mm) | < 1% |
| 13. | Coros NOMAD | < 1% |
| 14. | Coros Apex 4 (46mm) | < 1% |
| 15. | Coros Apex 4 | < 1% |
| 16. | Coros | < 1% |
| 17. | Coros Pace | < 1% |
| 18. | Coros Apex | < 1% |
| 19. | Coros Pace4 | < 1% |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.
Any questions left? We are there for you. Ask your questions in our Forum or Facebook Community.