Here we show the distribution of devices used by our users on the platform. The accuracy of this data can vary depending on the manufacturer and file format. Since not all manufacturers offer straightforward imports of historical activity data, the usage statistics are most accurate for more recent years, reflecting the latest trends and device preferences.
| # | Manufacturer | Number of devices | Popularity |
|---|---|---|---|
| 1. | Garmin | 314 | 75,4% |
| 2. | Apple | 92 | 5,8% |
| 3. | Coros | 19 | 5,4% |
| 4. | none | 59 | 5,1% |
| 5. | Suunto | 60 | 3,8% |
| 6. | Polar | 42 | 2,7% |
| 7. | Zepp | 44 | < 1% |
| 8. | Wahoo | 9 | < 1% |
| 9. | Concept 2 | 1 | < 1% |
| 10. | Hammerhead | 3 | < 1% |
| 11. | Bryton | 20 | < 1% |
| 12. | iGPSPORT | 19 | < 1% |
| 13. | Samsung | 6 | < 1% |
| 14. | Kiprun | 2 | < 1% |
| 15. | Stryd | 1 | < 1% |
| 16. | Form | 1 | < 1% |
| 17. | Magene | 11 | < 1% |
| 18. | Sigma | 28 | < 1% |
| 19. | Withings | 3 | < 1% |
| 20. | Cycplus | 2 | < 1% |
| 21. | Coopso | 3 | < 1% |
| 22. | 4 | < 1% | |
| 23. | TomTom | 14 | - |
| 24. | Epson | 11 | - |
| 25. | Timex | 2 | - |
| 26. | o-synce | 6 | - |
| 27. | Twonav | 6 | - |
| 28. | a-rival | 1 | - |
| 29. | Fitbit | 24 | - |
| 30. | Soleus | 0 | - |
| 31. | Sony | 0 | - |
| 32. | Huawei | 0 | - |
| 33. | Misfit | 0 | - |
| 34. | Lezyne | 13 | - |
| 35. | Elite | 0 | - |
| 36. | Stages Cycling | 5 | - |
| 37. | Wattbike | 4 | - |
| 38. | Mio | 1 | - |
| 39. | Specialized | 1 | - |
| 40. | Peleton | 0 | - |
| 41. | Dabuziduo | 2 | - |
| 42. | Fitcare | 1 | - |
| 43. | Scosche | 1 | - |
| 44. | VDO | 1 | - |
| 45. | Xplova | 2 | - |
| # | Manufacturer | Device | Popularity |
|---|---|---|---|
| 1. | Garmin | Garmin Forerunner 965 | 5,5% |
| 2. | Garmin | Garmin Forerunner 955 | 5,0% |
| 3. | Garmin | Garmin Forerunner 255 | 3,5% |
| 4. | Garmin | Garmin Forerunner 265 | 2,9% |
| 5. | Garmin | Garmin Fenix 6 Pro | 2,4% |
| 6. | Garmin | Garmin Forerunner 245 Music | 2,3% |
| 7. | Garmin | Garmin Fenix 6X Pro | 2,2% |
| 8. | Garmin | Garmin Forerunner 245 | 2,2% |
| 9. | Coros | Coros Pace3 | 2,1% |
| 10. | Garmin | Garmin Forerunner 945 | 2,0% |
| 11. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 1,9% |
| 12. | Garmin | Garmin Epix 2 | 1,9% |
| 13. | Apple | Apple Watch SE (40mm) (1G) | 1,9% |
| 14. | Garmin | Garmin Fenix 8 Amoled (47mm) | 1,9% |
| 15. | Garmin | Garmin Forerunner 225 Music | 1,8% |
| 16. | Garmin | Garmin Edge 530 | 1,8% |
| 17. | Garmin | Garmin Forerunner 55 | 1,8% |
| 18. | Garmin | Garmin Fenix 7X (Solar) | 1,5% |
| 19. | Garmin | Garmin Forerunner 265S | 1,5% |
| 20. | Garmin | Garmin Fenix 7 Pro Solar | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.
Any questions left? We are there for you. Ask your questions in our Forum or Facebook Community.