Last 12 months *
History *
| # | Device | Popularity |
|---|---|---|
| 1. | iGPSPORT BSC300T | 20,5% |
| 2. | iGPSPORT BSC200 | 15,7% |
| 3. | iGPSPORT BSC300T | 13,5% |
| 4. | iGPSPORT | 10,3% |
| 5. | iGPSPORT iGS630 | 9,7% |
| 6. | iGPSPORT BSC100S | 9,2% |
| 7. | iGPSPORT iGS630S | 8,6% |
| 8. | iGPSPORT BSC200S | 4,3% |
| 9. | iGPSPORT iGS800 | 2,7% |
| 10. | iGPSPORT iGS50E | 1,1% |
| 11. | iGPSPORT iGS10 | 1,1% |
| 12. | iGPSPORT BSC100 | 1,1% |
| 13. | iGPSPORT iGS618 | < 1% |
| 14. | iGPSPORT iGS620 | < 1% |
| 15. | iGPSPORT iGS320 | < 1% |
| 16. | iGPSPORT iGS520 | < 1% |
| 17. | iGPSPORT iGS20E | - |
| 18. | iGPSPORT iGS130 | - |
| 19. | iGPSPORT iGS10S | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.
Follow us