| # | Zařízení | Popularity |
|---|---|---|
| 1. | Lezyne MINI GPS | 25,0% |
| 2. | Lezyne Super Pro GPS | 25,0% |
| 3. | Lezyne (Unknown) | 25,0% |
| 4. | Lezyne Super GPS | 25,0% |
| 5. | Lezyne MARCO Easy GPS | - |
| 6. | Lezyne MARCO PLUS GPS | - |
| 7. | Lezyne MEGA C GPS | - |
| 8. | Lezyne MEGA XL GPS | - |
| 9. | Lezyne COLOR GPS | - |
| 10. | Lezyne MicroC GPS | - |
| 11. | Lezyne MicroW GPS | - |
| 12. | Lezyne MEGA GPS | - |
| 13. | Lezyne MARCO GPS | - |
Inzerce
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.
Ještě nějaké nejasnosti? Jsme tu pro tebe. Ask your questions in our Forum or Facebook Community.